<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Map of SXSW talks by Jenkins and Johnson</title>
	<link>http://stevendkrause.com/2008/03/17/map-of-sxsw-talks-by-jenkins-and-johnson/</link>
	<description>School, work, life, and everything else</description>
	<pubDate>Sat, 22 Nov 2008 08:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Christopher Weuve</title>
		<link>http://stevendkrause.com/2008/03/17/map-of-sxsw-talks-by-jenkins-and-johnson/#comment-236</link>
		<dc:creator>Christopher Weuve</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:48:51 +0000</pubDate>
		<guid>http://stevendkrause.com/2008/03/17/map-of-sxsw-talks-by-jenkins-and-johnson/#comment-236</guid>
		<description>If this is what I think it is, I've been to a conference where the artist sits in the back of the room and draws the illustration as the speakers speak.  It's pretty darn cool.</description>
		<content:encoded><![CDATA[<p>If this is what I think it is, I&#8217;ve been to a conference where the artist sits in the back of the room and draws the illustration as the speakers speak.  It&#8217;s pretty darn cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
